Classification of Used Clothing
|
|||||||
CODING | PRODUCT NAME | WEIGHT(KG) | CODING | PRODUCT NAME | WEIGHT(KG) | ||
1 | AJW | Adult Jogger Wear | 100 | 23 | LS/ST | Ladies S/S T - Shirt | 100 |
2 | ASW | Adult Sports Wear | 100 | 24 | LSB | Ladies Silk Blouse | 100 |
3 | BAG | Bags | 80 | 25 | LSD | Ladies Silk Dress | 100 |
4 | BELT | Belt | 80 | 26 | LSLT | Ladies L/S T - Shirt | 100 |
5 | BOXES | Boxes | 80 | 27 | LSP | Lady Short Pants | 100 |
6 | BRA | Brassier | 80 | 28 | LSS | Ladies Silk Skirt | 100 |
7 | CNW | Cotton Night Wear | 100 | 29 | LSTS | Ladies Special T - Shirt | 100 |
8 | CP | Cap | 80 | 30 | LTP | Ladies Tropical Pants | 100 |
9 | CPT | Children Pants | 100 | 31 | MCLP | Men Cargo Long Pants | 100 |
10 | CSPW | Children Spring Wear | 100 | 32 | MCP | Men Cotton Pants | 100 |
11 | CSW | Children Summer Wear | 100 | 33 | MCSP | Men Cargo Shorts | 100 |
12 | JERSEY | Jersey | 80 | 34 | MSST | Men S/S T - Shirt Collar | 100 |
13 | L3/4 | Ladies 3/4 Pants | 100 | 35 | MJLP | Men Jean Long Pants | 100 |
14 | LCB | Ladies Cotton Blouse | 100 | 36 | MLS | Men L/S Shirt | 100 |
15 | LCD | Ladies Cotton Dress | 100 | 37 | MLST | Men L/S T - Shirt | 100 |
16 | LCP | Ladies Cotton Pants | 100 | 38 | MSP | Men Short Pants | 100 |
17 | LCS | Ladies Cotton Skirt | 100 | 39 | MSS | Men S/S Shirt | 100 |
18 | Leng | Leggings | 100 | 40 | SNW | Silk Night Wear | 100 |
19 | LJLP | Ladies Jean Long Pants | 100 | 41 | SS | Silk Scarf | 80 |
20 | LJS | Ladies Jean Skirt | 100 | 42 | SW | Swimming Wear | 80 |
21 | LMS | Ladies Mini Shorts | 100 | 43 | TS | Thick Short Skirt | 100 |
22 | LP | Ladies Panty | 100 | 44 | CHSW | Children Sports Wear | 100 |
Packaging Detail: 80kg / 100kg in bales. 40HQ can load about 284 Bales | |||||||
Delivery Detail: Within 10 days after 50% deposit by T/T |
Description of Shoes(1×40HQ)
|
|||
Each bag of shoes including:(25KG/Bale) | |||
NUMBER | DESCRIPYION | QUANTITY | |
1 | Men Sports Shoes | 10 | |
2 | Men Leather Shoes | 8 | |
3 | Lady Sandals | 8 | |
4 | Lady Flate Shoes | 6 | |
5 | Lady High-heeled Shoes | 3 | |
6 | Children Shoes | 5 | |
7 | Canvas Shoes | 4 | |
8 | Lady Sports Shoes | 4 | |
Packaging Detail:40HQ can load about 720 bales | |||
Delivery Detail: Within 10 days after 50% deposit by T/T |